Direction | One way ticket | Two way ticket | One way ticket (with discount*) | Two way ticket (with discount*) | One way ticket (kids up to 7 years.) | Two way ticket (kids up to 7 years.) |
---|---|---|---|---|---|---|
Sofia – Varna | 32 BGN | 54 BGN | 28 BGN | 48 BGN | 0 BGN | 0 BGN |
Sofia - Albena | 36 BGN | 63 BGN | 32 BGN | 59 BGN | 0 BGN | 0 BGN |
Sofia – Omurtag | 25 BGN | 22 BGN | 0 BGN | |||
Sofia - V.Tarnovo | 22 BGN | 37 BGN | 20 BGN | 35 BGN | 0 BGN | 0 BGN |
V.Tarnovo - Varna | 21 BGN | 36 BGN | 19 BGN | 32 BGN | 0 BGN | 0 BGN |
V.Tarnovo - Albena | 25 BGN | 43 BGN | 22 BGN | 38 BGN | 0 BGN | 0 BGN |
Sofia - Ruse | 23 BGN | 36 BGN | 21 BGN | 34 BGN | 0 BGN | 0 BGN |
Sofia - Tutrakan | 27 BGN | 45 BGN | 24 BGN | 42 BGN | 0 BGN | 0 BGN |
Sofia - Silistra | 28 BGN | 48 BGN | 25 BGN | 44 BGN | 0 BGN | 0 BGN |
Sofia - Burgas | 27 BGN | 46 BGN | 24 BGN | 43 BGN | 0 BGN | 0 BGN |
Sofia - N. Zagora | 21 BGN | 35 BGN | 17 BGN | 28 BGN | 0 BGN | |
Sofia - Stara Zagora | 19 BGN | 32 BGN | 17 BGN | 28 BGN | 0 BGN | 0 BGN |
Sofia - Bqla | 23 BGN | 21 BGN | 0 BGN | |||
Varna - Omurgat | 17 BGN | 14 BGN | 0 BGN | |||
Varna - Sevlievo | 22 BGN | 36 BGN | 20 BGN | 0 BGN | ||
Sofia - Sevlievo | 17 BGN | 16 BGN | 0 BGN | |||
Varna - Targovishte | 15 BGN | 13 BGN | 0 BGN | |||
Sofia – Drujba | 35 BGN | 62 BGN | 32 BGN | 58 BGN | 0 BGN | 0 BGN |
Sofia – Sunny Beach | 35 BGN | 62 BGN | 32 BGN | 58 BGN | 0 BGN | 0 BGN |
Sofia – Kranevo | 35 BGN | 62 BGN | 32 BGN | 58 BGN | 0 BGN | 0 BGN |
* Kids aged 0 - 7 travel for free! Kids aged 7 - 10 years, travel with 50% discount from the regular ticket price! It is necessary to present a document/birthpaper/ to verify children's age! * The stops between Varna and Albena for passengers are:. Drujba - "Marek" stop; |