Prices
Pricelist - domestic bus lines
(last actualisation: 25.01.2008)
| Route | One-way | Two-way | One-way /discounted*/ | Two-way /discounted*/ | One-way (children up to 7) | Two-way (children up to 7) |
|---|---|---|---|---|---|---|
| SOFIA – VARNA | 27 lv. | 50 lv. | 25 lv. | 48 lv. | 20 lv. | 38 lv. |
| SOFIA - ALBENA | 33 lv. | 60 lv. | 30 lv. | 58 lv. | 23 lv. | 44 lv. |
| SOFIA – OMURTAG | 20 lv. | 19 lv. | 14 lv. | |||
| SOFIA – SHUMEN | 24 lv. | 22 lv. | 18 lv. | |||
| SOFIA - V. TARNOVO | 16 lv. | 30 lv. | 15 lv. | 28 lv. | 12 lv. | 22 lv. |
| V. TARNOVO - VARNA | 16 lv. | 30 lv. | 15 lv. | 28 lv. | 12 lv. | 22 lv. |
| V. TARNOVO - ALBENA | 19 lv. | 36 lv. | 18 lv. | 34 lv. | 14 lv. | 26 lv. |
| SOFIA - RUSE | 21 lv. | 40 lv. | 20 lv. | 38 lv. | 15 lv. | 28 lv. |
| SOFIA - TUTRAKAN | 22 lv. | 40 lv. | 20 lv. | 38 lv. | 15 lv. | 28 lv. |
| SOFIA - SILISTRA | 23 lv. | 42 lv. | 21 lv. | 40 lv. | 17 lv. | 30 lv. |
| SOFIA - BURGAS | 24 lv. | 44 lv. | 22 lv. | 40 lv. | 17 lv. | 30 lv. |
| SOFIA - ST. ZAGORA | 16 lv. | 30 lv. | 15 lv. | 26 lv. | 11 lv. | 20 lv. |
| ST. ZAGORA - BURGAS | 15 lv. | 28 lv. | 14 lv. | 26 lv. | 10 lv. | 18 lv. |
| SOFIA - BIALA | 20 lv. | 18 lv. | 14 lv. | |||
| VARNA - OMURTAG | 16 lv. | 13 lv. | 9 lv. | |||
| VARNA - SHUMEN | 11 lv. | 10 lv. | 9 lv. | |||
| VARNA - SEVLIEVO | 18 lv. | 17 lv. | 13 lv. | |||
| SOFIA - SEVLIEVO | 15 lv. | 14 lv. | 11 lv. | |||
| VARNA - TARGOVISHTE | 12 lv. | 11 lv. | 10 lv. | |||
| SOFIA – ZL. PIASATSI /back from VARNA/ |
30 lv. | 53 lv. SOFIA - Zl.p-i – 28lv. VARNA – SOFIA – 25lv. |
28 lv. | 48 lv. SOFIA – Zl.p-i – 28lv. VARNA – SOFIA – 20lv. |
21 lv. | 41 lv. SOFIA – Zl.p-i – 21lv. VARNA – SOFIA – 20lv. |
| SOFIA – DRUZBA /Constantine & Elena/ |
30 lv. | 53 lv. SOFIA – Druzba – 28lv. VARNA – SOFIA - 25lv. |
28 lv. | 48 lv. SOFIA – Druzba – 28lv. VARNA – SOFIA – 20lv. |
21 lv. | 41 lv. SOFIA – Druzba – 21lv. VARNA – SOFIA – 20lv. |
| * Valid discount for high-school and university students, pensioners and soldiers. | ||||||